| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saanich U11 A | 3 | 3 | 2 | 8 | |
| Nanaimo U11 A | 2 | 1 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Ben Meechan | 4 | 0 | 4 | 0 |
| 10 | Emmett Owen | 2 | 1 | 3 | 4 |
| 7 | Chase Taylor | 1 | 0 | 1 | 0 |
| 15 | James Wray | 1 | 0 | 1 | 0 |
| 9 | Beckett Hawkins | 0 | 0 | 0 | 6 |
| 6 | Kamran Clarke | 0 | 0 | 0 | 0 |
| 4 | Luke Meechan | 0 | 0 | 0 | 0 |
| 2 | Jamie Phillion | 0 | 1 | 1 | 0 |
| 19 | Travis Bisgrove | 0 | 0 | 0 | 0 |
| 17 | Oliver Howe | 0 | 0 | 0 | 0 |
| 16 | Kohen Korby | 0 | 0 | 0 | 5 |
| 14 | Michael Moonlight | 0 | 0 | 0 | 0 |
| 11 | Ben Dubee | 0 | 0 | 0 | 0 |
| 1 | Jack Evans | 0 | 0 | 0 | 0 |
| 1 | Tom Holland | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Matthew Hobbs | 2 | 0 | 2 | 0 |
| 19 | Heston Vuorela | 1 | 0 | 1 | 2 |
| 9 | Taylor Robson | 0 | 0 | 0 | 2 |
| 8 | Jackson Angell | 0 | 0 | 0 | 0 |
| 6 | Hudson Scott | 0 | 0 | 0 | 0 |
| 5 | Colton Brimble | 0 | 0 | 0 | 0 |
| 4 | Easton Currie | 0 | 0 | 0 | 0 |
| 24 | Oliver Dermott | 0 | 0 | 0 | 0 |
| 20 | Owen Lindsey | 0 | 0 | 0 | 7 |
| 2 | Everly Pugh | 0 | 0 | 0 | 2 |
| 17 | Marshall Muir | 0 | 0 | 0 | 2 |
| 16 | Paxton Zimmermen | 0 | 0 | 0 | 0 |
| 14 | Maxwell Edwards | 0 | 0 | 0 | 0 |
| 13 | Jayden Nelson | 0 | 0 | 0 | 0 |
| 11 | Colten Lehmkuhl | 0 | 0 | 0 | 2 |
| 10 | Quade Couling | 0 | 0 | 0 | 0 |
| 1 | Kai Good | 0 | 0 | 0 | 0 |
| Head Coach |
| assistant coach |
| assistant coach |
| Assistant coach |
| Assistant 1080601 |
| Assistant 6553334 |
| Head Coach 126995 |
| Assistant 6666512 |
| Referee 1 |