| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Juan de Fuca U17 A1 | 2 | 2 | 1 | 5 | |
| Saanich U17 A1 | 4 | 1 | 2 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Easton Hamilton | 2 | 0 | 2 | 0 |
| 7 | Kaysen Eustace | 1 | 0 | 1 | 2 |
| 5 | Kaydn Hill | 1 | 1 | 2 | 0 |
| 3 | Kade Harrison | 1 | 2 | 3 | 0 |
| 9 | Finleigh Cooper | 0 | 5 | 5 | 0 |
| 88 | Matthew Hong | 0 | 0 | 0 | 0 |
| 6 | Dax Oddoux | 0 | 0 | 0 | 0 |
| 52 | Evan Wilson | 0 | 0 | 0 | 2 |
| 35 | Chase Dixon-Liddle | 0 | 0 | 0 | 0 |
| 28 | Eli Booth | 0 | 0 | 0 | 0 |
| 22 | Nixon Szadkowski | 0 | 0 | 0 | 0 |
| 16 | Connor Crowley | 0 | 0 | 0 | 0 |
| 13 | Max Schumann | 0 | 0 | 0 | 4 |
| 11 | Barrett Szadkowski | 0 | 0 | 0 | 2 |
| 10 | Wyatt Fiessel | 0 | 1 | 1 | 0 |
| 1 | Cypress Fiessel | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rhett Mckay | 2 | 0 | 2 | 2 |
| 10 | Emmett Higginson Trotter | 2 | 0 | 2 | 2 |
| 7 | CJ Johnston | 1 | 0 | 1 | 0 |
| 3 | Deacon Lockwood | 1 | 0 | 1 | 0 |
| 21 | Cole Carter | 1 | 1 | 2 | 2 |
| 9 | Nixon Bradley | 0 | 0 | 0 | 0 |
| 8 | Jack Munro | 0 | 0 | 0 | 0 |
| 6 | Liam Bathurst | 0 | 1 | 1 | 2 |
| 5 | Kayden Johnston- Armstrong | 0 | 0 | 0 | 2 |
| 4 | Harry Heavenor | 0 | 0 | 0 | 0 |
| 20 | Quinn Cottier | 0 | 1 | 1 | 0 |
| 19 | Nico Paz | 0 | 0 | 0 | 0 |
| 18 | Mason Roger-Collard | 0 | 0 | 0 | 0 |
| 17 | Miller Horner | 0 | 0 | 0 | 0 |
| 16 | Devlyn Easton | 0 | 0 | 0 | 0 |
| 14 | Landon Mark | 0 | 0 | 0 | 4 |
| 12 | Brolin Hastings | 0 | 1 | 1 | 12 |
| 11 | James Brisbane | 0 | 0 | 0 | 0 |
| 1 | James Sarkany | 0 | 0 | 0 | 0 |
| Manager |
| Asst. Coach NCCP# 6518294 |
| Asst. Coach NCCP# 959299 |
| Asst Coach. NCCP# 7129996 |
| Head Coach NCCP# 6052106 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Referee |