| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Juan de Fuca U11 B-3 | 1 | 1 | 2 | 4 | |
| Juan de Fuca U11 B-1 | 3 | 3 | 4 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Sawyer Meakes | 2 | 0 | 2 | 0 |
| 57 | Owen Leonard | 1 | 0 | 1 | 0 |
| 40 | Mack Borthwick | 1 | 1 | 2 | 0 |
| 60 | James Sidhu | 0 | 0 | 0 | 0 |
| 50 | Jack Adams | 0 | 0 | 0 | 0 |
| 42 | Luca Bissonnette | 0 | 0 | 0 | 0 |
| 4 | Kingston Adair | 0 | 0 | 0 | 0 |
| 36 | Ethan Shaw | 0 | 0 | 0 | 4 |
| 32 | Thomas Taylor | 0 | 0 | 0 | 0 |
| 31 | Lucas Gehrig | 0 | 0 | 0 | 0 |
| 22 | Wesley Anderson | 0 | 0 | 0 | 0 |
| 2 | Jaxon Massick | 0 | 0 | 0 | 0 |
| 18 | Austin Patterson | 0 | 0 | 0 | 0 |
| 16 | Ty Gallagher | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | FINLEY FRAME | 3 | 2 | 5 | 4 |
| 24 | BEAU FULTON | 3 | 0 | 3 | 0 |
| 7 | KOBY MCCONNELL | 1 | 1 | 2 | 0 |
| 33 | MACYN LARGE | 1 | 0 | 1 | 0 |
| 31 | ELIJAH ZAVEDIUK | 1 | 0 | 1 | 2 |
| 13 | SEBASTIAN QUINT | 1 | 0 | 1 | 0 |
| 66 | LOGAN OGLE | 0 | 0 | 0 | 0 |
| 51 | DOMINIC DEL ALCAZAR | 0 | 0 | 0 | 0 |
| 47 | MICHAEL WRIGHT | 0 | 0 | 0 | 0 |
| 45 | JAXON HOOD | 0 | 0 | 0 | 0 |
| 40 | TAYVEN GLASSEL | 0 | 0 | 0 | 0 |
| 36 | ELLIOTT AUMONIER | 0 | 0 | 0 | 0 |
| 3 | THEODORE FINCH | 0 | 0 | 0 | 0 |
| 28 | MAVERICK FULTON | 0 | 0 | 0 | 2 |
| 22 | KELLEN PETCH | 0 | 0 | 0 | 4 |
| 19 | WESTON CARROLL | 0 | 1 | 1 | 2 |
| 15 | DAXTON LARGE | 0 | 0 | 0 | 0 |
| 12 | GRADY TACKABERRY | 0 | 0 | 0 | 0 |
| 1 | MAVERICK GBUR | 0 | 0 | 0 | 0 |
| Assistant Coach #6825854 a.labute88@gmail.com a••••••@••••••••• |
| Assistant Coach #6976872 colt.borthwick@gmail.com c••••••@••••••••• |
| Assistant Coach #6709122 kennymassick@gmail.com k••••••@••••••••• |
| Head Coach #6337337 nickpatterson93@gmail.com n••••••@••••••••• |
| Manager - 6565584 |
| Assistant coach - 7127044 Dylanhamilton223@gmail.com D••••••@••••••••• |
| Assistant Coach - 7125559 Luiseduardo@shaw.ca L••••••@••••••••• |
| Assistant Coach - 7127112 Graysonpeskett@icloud.com G••••••@••••••••• |
| Head Coach - 5828488 |
| Referee 2 |
| Shot clock |
| Time clock |
| R2 |
| Score |