| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Juan de Fuca U15 A1 | 1 | 2 | 0 | 3 | |
| Saanich U15 A1 | 5 | 3 | 4 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | George Cooper | 2 | 0 | 2 | 0 |
| 43 | Carson Gurney | 1 | 0 | 1 | 0 |
| 5 | Sam Axmann | 0 | 0 | 0 | 0 |
| 31 | Gunner Gordon | 0 | 0 | 0 | 4 |
| 3 | Taeves Cyr | 0 | 0 | 0 | 2 |
| 24 | Jake Summerfield | 0 | 1 | 1 | 2 |
| 21 | Dawson Dawes | 0 | 0 | 0 | 0 |
| 20 | Jax Corkery | 0 | 0 | 0 | 0 |
| 2 | Zayne Songadwala | 0 | 0 | 0 | 0 |
| 19 | Ethan Lawson | 0 | 0 | 0 | 0 |
| 18 | Lupita McRae | 0 | 0 | 0 | 0 |
| 17 | Levi Scott | 0 | 0 | 0 | 0 |
| 16 | Linden Ralph | 0 | 0 | 0 | 4 |
| 14 | Jax Sluggett | 0 | 0 | 0 | 0 |
| 13 | Kaiden Basaraba | 0 | 0 | 0 | 0 |
| 12 | Jaxson Pedlow | 0 | 0 | 0 | 2 |
| 11 | Hawks Morwick | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Lucas Barillaro | 6 | 1 | 7 | 0 |
| 19 | Mason Dyrland | 3 | 2 | 5 | 2 |
| 8 | Owen Meechan | 1 | 2 | 3 | 2 |
| 15 | Charlie Cornett | 1 | 0 | 1 | 0 |
| 12 | Owen Gudavicius | 1 | 2 | 3 | 0 |
| 9 | Reid Slater | 0 | 2 | 2 | 2 |
| 7 | Reid Miller | 0 | 0 | 0 | 2 |
| 5 | Kai Keller | 0 | 0 | 0 | 0 |
| 30 | Lucas Byers | 0 | 0 | 0 | 0 |
| 22 | Cam Dubee | 0 | 0 | 0 | 0 |
| 2 | Elias Johns | 0 | 0 | 0 | 0 |
| 18 | Ben Theman | 0 | 1 | 1 | 2 |
| 16 | Jack Yager | 0 | 0 | 0 | 2 |
| 10 | Patrick Bourassa | 0 | 0 | 0 | 0 |
| 1 | Isaac King | 0 | 0 | 0 | 0 |
| Head Coach - 6565240 |
| Assistant Coach - 6231482 |
| Assistant Coach - 838703 |
| Assistant Coach - 6671324 |
| Head Coach (6325398) |
| Manager |
| Assistant Coach (6608457) |
| Assistant Coach (6230866) |
| Assistant Coach (6322575) |
| SCO |
| Referee |