| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Alberni/Oceanside U13 B | 4 | 2 | 1 | 7 | |
| Nanaimo U13 B | 2 | 5 | 3 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Otto Kupnicki | 3 | 0 | 3 | 2 |
| 9 | Jack Taylor | 1 | 1 | 2 | 0 |
| 8 | Ivan Pocock | 1 | 0 | 1 | 0 |
| 4 | Remi Cota | 1 | 0 | 1 | 0 |
| 3 | Max Gemmell | 1 | 0 | 1 | 0 |
| 7 | Cecily Alec-Siddle | 0 | 0 | 0 | 0 |
| 5 | John McKenzie | 0 | 0 | 0 | 0 |
| 2 | Oliver Thorne | 0 | 0 | 0 | 0 |
| 15 | Oliver Millar | 0 | 0 | 0 | 0 |
| 13 | Miya Dutchak | 0 | 0 | 0 | 0 |
| 12 | Hayes Johnson | 0 | 0 | 0 | 2 |
| 11 | Caleb Erskine | 0 | 0 | 0 | 0 |
| 1 | Marcas Minty | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jake Gagnon | 2 | 0 | 2 | 2 |
| 16 | Bryton Allen | 2 | 0 | 2 | 0 |
| 11 | Owen Heidema | 2 | 0 | 2 | 0 |
| 4 | Lucas Clough | 1 | 0 | 1 | 0 |
| 18 | Keenan Sofroni | 1 | 1 | 2 | 0 |
| 15 | Colton Pelletier | 1 | 0 | 1 | 0 |
| 14 | Rawley Taylor | 1 | 0 | 1 | 0 |
| 9 | Ira Pierce | 0 | 0 | 0 | 0 |
| 7 | Elijah Craik | 0 | 0 | 0 | 0 |
| 44 | Hunter McElligott | 0 | 0 | 0 | 0 |
| 3 | Charlie Stevens | 0 | 0 | 0 | 0 |
| 23 | Alexander McGee | 0 | 0 | 0 | 0 |
| 19 | Robert Long | 0 | 0 | 0 | 0 |
| 17 | Brock Nolie-Harris | 0 | 0 | 0 | 0 |
| 13 | Beau Iverson-Paradis | 0 | 1 | 1 | 0 |
| 10 | Calvin Brawner | 0 | 0 | 0 | 0 |
| 1 | Izack Lafleur | 0 | 0 | 0 | 0 |
| Asst Coach thorneshome0@gmail.com t••••••@••••••••• 2506189246 (•••) ••• •••• |
| Head Coach daled136@gmail.com d••••••@••••••••• 2509378506 (•••) ••• •••• |
| Asst Coach Maddiet1519@gmail.com M••••••@••••••••• 2502285945 (•••) ••• •••• |
| AC 6954567 adamcdsmith@gmail.com a••••••@••••••••• |
| HC 982845 joel@rdolanconstruction.ca j••••••@••••••••• |
| MAN laurenclough2606@gmail.com l••••••@••••••••• 2506192725 (•••) ••• •••• |
| AC 6810788 owenbaker19@hotmail.com o••••••@••••••••• |
| AC patrickcanningpop2005@gmail.com p••••••@••••••••• |
| Scorekeeper |
| Timekeeper |
| Shot |